|
|
 |
|
|
This planner is Modern Healthcare's guide to conferences,
meetings and seminars for healthcare executives and managers. You may Add
Meetings to the database. Qualifying submissions may be edited first.
Click here to submit a meeting
Please contact Christopher Magnus at 312-280-3177 or cmagnus@crain.com
with technical difficulties concerning Modern Healthcare's Meetings section.
|
|
A total of 35 meetings have been found. |
Tuesday, March 16, 2010 - March 19, 2010
|
| Pharma & Biotech Supply Chain Asia 2010 |
| Presented By: | | Terrapinn Pte Ltd |
| Location: | | Raffles City Convention Centre, Singapore |
| City: | | Singapore, , Singapore |
| Begins: | | Tuesday, March 16, 2010 |
| Ends: | | Friday, March 19, 2010 |
| Web Address: | | http://www.terrapinn.com/2010/pharmascm |
|
|
Wednesday, March 17, 2010 - March 18, 2010
|
| HIPAA Compliance Congress |
| Presented By: | | American Conference Institute |
| Location: | | The Helmsley Park Lane |
| City: | | New York, NY, USA |
| Begins: | | Wednesday, March 17, 2010 |
| Ends: | | Thursday, March 18, 2010 |
| Web Address: | | http://www.americanconference.com/HIPAA |
| Registration: | | Jeff Chan, 212-352-3220 x507, customerservice@americanconference.com |
|
|
Thursday, March 18, 2010 - March 18, 2010
|
| Ninth Annual Consumerism Web Summit - 2010 |
| Presented By: | | MCOL |
| Location: | | Internet |
| City: | | Modesto, CA, USA |
| Begins: | | Thursday, March 18, 2010 |
| Ends: | | Thursday, March 18, 2010 |
| Cost: | | 295.00 |
| Web Address: | | http://www.healthwebsummit.com/consumerism.htm |
| Registration: | | Patty Jamison, 2095774888, infohws@healthwebsummit.com |
|
|
Thursday, March 18, 2010 - March 20, 2010
|
| AMGA 2010 Annual Conference |
| Location: | | New Orleans Marriott |
| Begins: | | Thursday, March 18, 2010 |
| Ends: | | Saturday, March 20, 2010 |
| Web Address: | | www.amga.org |
| Registration: | | Cathy Clifton , 703-548-1890, cclifton@amga.org |
|
|
Saturday, March 20, 2010 - March 23, 2010
|
| Imaging 100 |
| Presented By: | | The Summer Group |
| Location: | | The Chateau Elan Resort & Winery |
| City: | | Braselton, GA, USA |
| Begins: | | Saturday, March 20, 2010 |
| Ends: | | Tuesday, March 23, 2010 |
| Target Audience: | | Owners & Executives of Imaging Center Companies |
| Cost: | | $495 |
| Web Address: | | www.imaging100.com |
| Registration: | | Adam Brazeal, 866-606-1176, abrazeal@imaging100.com |
|
|
Monday, March 22, 2010 - March 22, 2010
|
| Honors Gala |
| Location: | | Hutton Hotel |
| Begins: | | Monday, March 22, 2010 |
| Ends: | | Monday, March 22, 2010 |
| Target Audience: | | Healthcare Professionals |
| Cost: | | $500 |
| Web Address: | | http://HonorsGala.org |
| Registration: | | Laura Heatherly, 615-256-2002, Lheatherly@tjmartellfoundation.org |
|
|
Monday, March 22, 2010 - March 24, 2010
|
| HR Excellence for Healthcare |
| Presented By: | | IQPC |
| Location: | | The Allerton Hotel |
| Begins: | | Monday, March 22, 2010 |
| Ends: | | Wednesday, March 24, 2010 |
| Target Audience: | | Human Resources professionals in the Healthcare Industry |
| Web Address: | | http://www.hrexcellencehealthcare.com |
| Registration: | | Karen Richardson, 646-378-6034, karen.richardson@iqpc.com |
|
|
Thursday, March 25, 2010 - March 27, 2010
|
| Publishing Books, Memoirs and Other Creative Non-fiction |
| Presented By: | | Harvard Medical School - Department of Continuing Education |
| Location: | | Fairmont Copley Plaza Hotel |
| City: | | Boston, MA, USA |
| Begins: | | Thursday, March 25, 2010 |
| Ends: | | Saturday, March 27, 2010 |
| Target Audience: | | Physicians |
| Cost: | | $995 |
| Web Address: | | http://www.HarvardWriters.com |
| Registration: | | Harvard Medical School - Dept. of Continuing Education, (617) 384-8600, www.cme.hms.harvard.edu |
|
|
Thursday, March 25, 2010 - March 25, 2010
|
| Health Technology Investment Forum |
| Presented By: | | Institute for Health Technology Transformation |
| Location: | | Le Meridien |
| Begins: | | Thursday, March 25, 2010 |
| Ends: | | Thursday, March 25, 2010 |
| Web Address: | | http://ihealthtran.com/healthtechforum.html |
| Registration: | | Aran Moultrop, 561-628-4548, aran@michaelbass.com |
|
|
Thursday, March 25, 2010 - March 25, 2010
|
| Distressed Healthcare Opportunities Symposium |
| Presented By: | | Infocast |
| Location: | | Waller Lansden Conference Center |
| Begins: | | Thursday, March 25, 2010 |
| Ends: | | Thursday, March 25, 2010 |
| Target Audience: | | Executives, Finance, CEO, CFO, Private Equity |
| Cost: | | $995/$495 |
| Web Address: | | www.infocastinc.com/health10 |
| Registration: | | Registration, 818-888-4444, mail@infocastinc.com |
|
|
Thursday, April 1, 2010 - April 1, 2010
|
| Webinar: Payment & Delivery System Reform: Board Responsibilities & Strategic Responses |
| Presented By: | | The Governance Institute |
| Begins: | | Thursday, April 1, 2010 |
| Ends: | | Thursday, April 1, 2010 |
| Target Audience: | | Healthcare Board Members |
| Cost: | | $295.00 |
| Web Address: | | http://www.governanceinstitute.com/webinars |
| Registration: | | Kathryn Peisert, (877) 712-8778, http://www.governanceinstitute.com/webinars |
|
|
Tuesday, April 6, 2010 - April 8, 2010
|
| Spine and Neuroscience Centers of Excellence Summit |
| Presented By: | | Infocast |
| Location: | | Crowne Plaza Dallas Market Center |
| Begins: | | Tuesday, April 6, 2010 |
| Ends: | | Thursday, April 8, 2010 |
| Target Audience: | | Medical directors, executives, marketing, CFO, CEO, director of nursing |
| Cost: | | $2195 |
| Web Address: | | www.infocastinc.com/spineneuro |
| Registration: | | Registration, 818-888-4444, mail@infocastinc.com |
|
|
Sunday, April 11, 2010 - April 13, 2010
|
| Medical Leadership Institute |
| Presented By: | | The Governance Institute |
| Location: | | The Ritz-Carlton |
| City: | | Naples, FL, United States |
| Begins: | | Sunday, April 11, 2010 |
| Ends: | | Tuesday, April 13, 2010 |
| Target Audience: | | Trustees, Physicians, Executives & Nurse Executives |
| Cost: | | $1750.00 |
| Web Address: | | www.governanceinstitute.com |
| Registration: | | Aulii Beaumont, 858-646-9449, abeaumont@governanceinstitute.com |
|
|
Monday, April 12, 2010 - April 13, 2010
|
| Healthcare Tourism Congress 2010 |
| Presented By: | | Knowledge Group of Companies |
| Location: | | Kuala Lumpur Convention Centre |
| City: | | Kuala Lumpur, XX, Malaysia |
| Begins: | | Monday, April 12, 2010 |
| Ends: | | Tuesday, April 13, 2010 |
| Target Audience: | | Healthcare tourism industry professionals |
| Web Address: | | http://www.htcongress.com |
| Registration: | | Fung, 60321701588, enquiries@htcongress.com |
|
|
Thursday, April 15, 2010 - April 16, 2010
|
| HCC Best Practices for Proactive Medical Management |
| Presented By: | | Opal Events |
| Location: | | Hyatt Regency Riverfront |
| Begins: | | Thursday, April 15, 2010 |
| Ends: | | Friday, April 16, 2010 |
| Cost: | | $1895 |
| Web Address: | | http://bit.ly/zl1qk |
| Registration: | | Marketing Deparment, 212-532-9898 x 241, marketing@opalevents.org |
|
|
Monday, April 19, 2010 - April 21, 2010
|
| Talent Management for Healthcare Conference |
| Presented By: | | The Human Capital Institute |
| Location: | | Hilton Houston Post Oak |
| Begins: | | Monday, April 19, 2010 |
| Ends: | | Wednesday, April 21, 2010 |
| Target Audience: | | For Senior Talent Management, and Strategic HR Professionals in the Healthcare Industry |
| Cost: | | $1695 |
| Web Address: | | www.hci.org/events/conference/139296 |
| Registration: | | Shane Lennon, 866.538.1909x1904, shane.lennon@hci.org |
|
|
Monday, April 19, 2010 - April 21, 2010
|
| Women's Healthcare Center of Excellence Summit |
| Presented By: | | Infocast |
| Begins: | | Monday, April 19, 2010 |
| Ends: | | Wednesday, April 21, 2010 |
| Cost: | | Day 1-2: $1,195; Day 3: $995; Combined: $1,595 |
| Web Address: | | www.infocastinc.com/women10 |
| Registration: | | , (818) 888-4444, mail@infocastinc.com |
|
|
Sunday, April 25, 2010 - April 27, 2010
|
| National Healthcare CNO Summit |
| Presented By: | | marcus evans |
| Location: | | Boca Raton Resort & Spa |
| Begins: | | Sunday, April 25, 2010 |
| Ends: | | Tuesday, April 27, 2010 |
| Target Audience: | | Chief Nursing Officers |
| Web Address: | | http://www.healthcare-summit.com/cnomh |
| Registration: | | JoEllen Laryea, +1 246 417 5378, summitenquiries@marcusevansbb.com |
|
|
Sunday, April 25, 2010 - April 27, 2010
|
| National Healthcare CFO Summit |
| Presented By: | | marcus evans |
| Location: | | Boca Raton Resort & Spa |
| Begins: | | Sunday, April 25, 2010 |
| Ends: | | Tuesday, April 27, 2010 |
| Target Audience: | | Chief Financial Officers |
| Web Address: | | http://www.healthcare-summit.com/cfomh |
| Registration: | | JoEllen Laryea, +1 246 417 5378, summitenquiries@marcusevansbb.com |
|
|
Sunday, April 25, 2010 - April 27, 2010
|
| National Healthcare CXO Summit |
| Presented By: | | marcus evans |
| Location: | | Boca Raton Resort & Spa |
| Begins: | | Sunday, April 25, 2010 |
| Ends: | | Tuesday, April 27, 2010 |
| Target Audience: | | Chief Exective Officers, Chief Operations Officers, Vice Presidents |
| Web Address: | | http://www.healthcare-summit.com/cxomh |
| Registration: | | JoEllen Laryea, +1 246 417 5378, summitenquiries@marcusevansbb.com |
|
|
Monday, April 26, 2010 - April 27, 2010
|
| Patient Safety Management Systems |
| Presented By: | | University of Southern California |
| Location: | | USC Campus or Online |
| City: | | Los Angeles, CA, USC |
| Begins: | | Monday, April 26, 2010 |
| Ends: | | Tuesday, April 27, 2010 |
| Target Audience: | | Healthcare CEOs, Governance Board Members, C-Suite Officers, Patient Safety Officers, Quality Assurance/Compliance Officers, Risk Managers, Nurse Managers, Pharmacists |
| Cost: | | $800 On-campus/$500 Online |
| Web Address: | | http://mapp.usc.edu/professionalprograms/ShortCourses/PSMS.htm |
| Registration: | | USC Viterbi School of Engineering - Professional Programs, 213-740-4488, professional@mapp.usc.edu |
|
|
Monday, May 3, 2010 - May 5, 2010
|
| Cancer Center of Excellence Summit |
| Presented By: | | Infocast |
| Begins: | | Monday, May 3, 2010 |
| Ends: | | Wednesday, May 5, 2010 |
| Target Audience: | | Healthcare Providers |
| Cost: | | May 3-4: $1,495; May 5: $1,295; Combined: $2,195 |
| Web Address: | | www.infocastinc.com/cancer10 |
| Registration: | | Registration, 818.888.4444, mail@infocastinc.com |
|
|
Wednesday, May 5, 2010 - May 7, 2010
|
| BOMA's 2010 Medical Office Buildings & Healthcare Facilities Conference |
| Presented By: | | BOMA International sponsored by Ventas |
| Location: | | Hyatt Regency Chicago |
| City: | | Chicago, IL, USA |
| Begins: | | Wednesday, May 5, 2010 |
| Ends: | | Friday, May 7, 2010 |
| Target Audience: | | Healthcare Financers, Developers, Investors, Hospital Executives |
| Cost: | | 650 |
| Web Address: | | www.boma.org/mob |
| Registration: | | Emily Naden, 202-326-6326, enaden@boma.org |
|
|
Thursday, May 6, 2010 - May 7, 2010
|
| MBGH 30th Annual Conference 2010: A Health Benefits Odyssey |
| Presented By: | | Midwest Business Group on Health |
| Location: | | Mid-America Club |
| City: | | Chicago, IL, US |
| Begins: | | Thursday, May 6, 2010 |
| Ends: | | Friday, May 7, 2010 |
| Target Audience: | | Employers and health care industry stakeholders |
| Web Address: | | http://www.mbgh.org/ |
| Registration: | | Cheryl Larson, 312-372-9090, clarson@mbgh.org |
|
|
Wednesday, May 12, 2010 - May 13, 2010
|
| 3rd Annual Bio / Pharmaceutical Cold Chain Management Asia 2010 |
| Presented By: | | Pharmaceutical IQ, a division of IQPC |
| Location: | | Rendezvous Hotel, Singapore |
| City: | | Singapore, , Singapore |
| Begins: | | Wednesday, May 12, 2010 |
| Ends: | | Thursday, May 13, 2010 |
| Target Audience: | | Asian pharmaceutical and biotechnology professionals involved in the temperature-controlled supply chain |
| Web Address: | | www.coldchainasiasummit.com |
| Registration: | | Indre Riley, (65) 6722 9388, enquiry@iqpc.com.sg |
|
|
Sunday, May 16, 2010 - May 19, 2010
|
| Leadership Conference |
| Presented By: | | The Governance Institute |
| Location: | | The Grove Park Inn Resort & Spa |
| City: | | Asheville, NC, United States |
| Begins: | | Sunday, May 16, 2010 |
| Ends: | | Wednesday, May 19, 2010 |
| Target Audience: | | Trustees, Physicians, Executives & Nurse Executives |
| Cost: | | $1750.00 |
| Web Address: | | www.governanceinstitute.com |
| Registration: | | Aulii Beaumont, 858-646-9449, abeaumont@governanceinstitute.com |
|
|
Wednesday, June 9, 2010 - June 11, 2010
|
| AHIP's Institute 2010 |
| Presented By: | | America's Health Insurance Plans (AHIP) |
| Location: | | Caesars Palace |
| City: | | Las Vegas, NV, US |
| Begins: | | Wednesday, June 9, 2010 |
| Ends: | | Friday, June 11, 2010 |
| Target Audience: | | health plan employees |
| Web Address: | | http://www.ahip.org/links/institute2010/ |
| Registration: | | Customer Solutions, 877.291.2247, customersolutions@ahip.org |
|
|
Sunday, June 13, 2010 - June 15, 2010
|
| 2010 Catholic Health Assembly - Forging Our Future: Strengthening the Ministry through Turbulent Times |
| Presented By: | | Catholic Health Association of the United States |
| Location: | | Hyatt Regency Denver |
| Begins: | | Sunday, June 13, 2010 |
| Ends: | | Tuesday, June 15, 2010 |
| Target Audience: | | Premier gathering of leaders from throughout the Catholic health ministry |
| Web Address: | | www.chausa.org/assembly |
|
|
Monday, June 14, 2010 - June 15, 2010
|
| 2nd Annual Healthcare New Media Marketing Conference |
| Presented By: | | Q1 Productions |
| Location: | | Downtown Chicago |
| Begins: | | Monday, June 14, 2010 |
| Ends: | | Tuesday, June 15, 2010 |
| Target Audience: | | Hospitals, associations, healthcare networks, physicians, students |
| Cost: | | 795 |
| Web Address: | | http://bit.ly/7V5nH |
| Registration: | | Paul Hernandez, 312.602.9684, phernandez@q1productions.com |
|
|
Monday, June 21, 2010 - June 23, 2010
|
| Electronic Health Records Summit |
| Presented By: | | HealthcareIQ |
| Location: | | TBD |
| Begins: | | Monday, June 21, 2010 |
| Ends: | | Wednesday, June 23, 2010 |
| Web Address: | | http://www.EHRevent.com |
| Registration: | | Cassie Dai, 646-378-6035, cassie.dai@iqpc.com |
|
|
Wednesday, June 23, 2010 - June 26, 2010
|
| CARS 2010 - Computer Assisted Radiology and Surgery - 24th International Congress and Exhibition |
| Presented By: | | CARS Conference Office |
| Location: | | tba |
| City: | | Geneva, , Switzerland |
| Begins: | | Wednesday, June 23, 2010 |
| Ends: | | Saturday, June 26, 2010 |
| Web Address: | | http://www.cars-int.org |
| Registration: | | Mrs. Franziska Schweikert, +49-7742-922 434, office@cars-int.org |
|
|
Wednesday, June 23, 2010 - June 26, 2010
|
| THE 11 th CHINA (GUANGZHOU) INTERNATIONAL METAL & METALLURGY EXHIBITION |
| Presented By: | | GUANGZHOU JULANG EXHIBITION DESIGN CO., LTD |
| Location: | | China Import and Export Fair Pazhou Complex,380, YueJiang Zhong Road,GuangZhou,China |
| City: | | Guangzhou, XX, China |
| Begins: | | Wednesday, June 23, 2010 |
| Ends: | | Saturday, June 26, 2010 |
| Target Audience: | | Users, suppliers, manufacturers and processors |
| Cost: | | US $3500 /booth/9sqm |
| Web Address: | | Http://www.julang.com.cn |
| Registration: | | Jane Poon, 0086-20-38621351, harding0616@hotmail.com |
|
|
Monday, August 2, 2010 - August 7, 2010
|
| National Symposium for Healthcare Executives |
| Presented By: | | The University of Alabama at Birmingham, Department of Health Services Administration |
| Location: | | Sandestin Golf and Beach Resort |
| City: | | Destin, FL, U.S.A. |
| Begins: | | Monday, August 2, 2010 |
| Ends: | | Saturday, August 7, 2010 |
| Target Audience: | | Healthcare Executives and Practitioners |
| Cost: | | $1500 for entire week (includes a 2-day ACHE seminar for 12 Category I credits). $1145 for ACHE (Mon. and Tues.) only and $1000 for Symposium only (Wed.-Sat.)attendees |
| Web Address: | | www.hsacenter.org |
| Registration: | | Sara Patterson, 205-934-1672, sarap@uab.edu |
|
|
Wednesday, August 11, 2010 - August 13, 2010
|
| FIME 2010 |
| Location: | | Miami Beach Convention Center |
| City: | | Miami Beach, Florida, U.S. |
| Begins: | | Wednesday, August 11, 2010 |
| Ends: | | Friday, August 13, 2010 |
| Web Address: | | www.fimeshow.com |
| Registration: | | , 941-366-2554, info@fimeshow.com |
|
|
Wednesday, August 11, 2010 - August 13, 2010
|
| FIME 2010 |
| Location: | | Miami Beach Convention Center |
| Begins: | | Wednesday, August 11, 2010 |
| Ends: | | Friday, August 13, 2010 |
| Web Address: | | www.fimeshow.com |
| Registration: | | , 941-366-2554, info@fimeshow.com |
|
|
|
 |
|
Top Stories
Chart
More
|
|